
ODI
Sri Lanka A (Femenino)
100/2 (17.3) : 0/0
Nueva Zelanda A (Femenino)
Vishmi Gunaratne | 1 - 60 |
Vimoksha Balasuriya | 2 - 68 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sanjana Kavindi | 30 | 42 | 4 | 0 | 71.43 |
Vishmi Gunaratne | 23 | 39 | 3 | 0 | 58.97 |
Vimoksha Balasuriya | 4 | 4 | 1 | 0 | 100.00 |
Sachini Nisansala | 22 | 21 | 4 | 0 | 104.76 |
Sathya Sandeepani | 0 | 0 | 0 | 0 | 0.00 |
Piumi Badalge | 0 | 0 | 0 | 0 | 0.00 |
Rashmika Sewwandi | 0 | 0 | 0 | 0 | 0.00 |
Limansa Thilakarathna | 0 | 0 | 0 | 0 | 0.00 |
Dewmi Wijerathne Vihanga Mallawa Arachchige | 0 | 0 | 0 | 0 | 0.00 |
Chamodi Praboda | 0 | 0 | 0 | 0 | 0.00 |
Tharuka Shehani Vithanawasam | 0 | 0 | 0 | 0 | 0.00 |
Carreras extra | 21 | ||||
Total | 100 |
6 carreras 95/2 | 17 |
11 carreras 89/2 | 16 |
2 carreras 78/2 | 15 |
5 carreras 76/2 | 14 |
7 carreras 71/2 | 13 |
4 carreras 64/1 | 12 |
1 carreras 60/1 | 11 |
0 carreras 59/0 | 10 |
6 carreras 59/0 | 9 |
7 carreras 53/0 | 8 |
5 carreras 46/0 | 7 |
9 carreras 41/0 | 6 |
6 carreras 32/0 | 5 |
2 carreras 26/0 | 4 |
0 carreras 24/0 | 3 |
9 carreras 24/0 | 2 |
15 carreras 15/0 | 1 |
Eventos rápidos